Total Sitasi Seluruh Publikasi di Tahun Berjalan
February 2023
Fakultas | Total Publikasi di Scopus | Total number of citations Scopus | Citations per year Scopus |
---|---|---|---|
Universitas Indonesia | 26.040 | 224.690 | 2.998 |
Faculty of Medicine | 6.362 | 104.033 | 1.137 |
Faculty of Dentistry | 1.299 | 6.400 | 83 |
Faculty of Mathematics and Natural Sciences | 5.080 | 35.737 | 520 |
Faculty of Engineering | 7.269 | 40.293 | 698 |
Faculty of Law | 119 | 1.151 | 23 |
Faculty of Economics & Business | 1.275 | 7.982 | 160 |
Faculty of Humanities | 309 | 561 | 12 |
Faculty of Psychology | 257 | 2.400 | 41 |
Faculty of Social and Political Sciences | 314 | 1.963 | 24 |
Faculty of Public Health | 1.053 | 11.499 | 105 |
Faculty of Computer Science | 2.005 | 12.439 | 181 |
Faculty of Nursing | 726 | 1.963 | 46 |
School of Environmental Science Programme | 363 | 630 | 15 |
School of Strategic and Global Studies | 129 | 513 | 5 |
Vocational Programme | 71 | 85 | 3 |
Faculty of Pharmacy | 932 | 5.884 | 106 |
Faculty of Administrative Sciences | 163 | 268 | 5 |
Generated by wpDataTables